
RHD-eT1 MINI BEV Logistics Truck


RHD-eT1 MINI BEV Logistics Truck
Here is a brief description of the product, introducing its main features and uses designed for industrial and commercial applications.
- Core Feature 1: High efficiency and reliability
- Core Feature 2: Premium industry-grade materials
- Core Feature 3: Seamless integration and setup
Downloads
Parameter Configuration
| Parameter Configuration | ||||
|---|---|---|---|---|
| eT1 MINI Pro (Round-Corner Cargo) | eT1 MINI Pro (Corrugated Cargo 1) | eT1 MINI Pro (Corrugated Cargo 2) | ||
| Vehicle Mode | Round-Corner Cargo | Corrugated Cargo | Corrugated Cargo | |
| Basic Parameters | Length x Width x Height (mm) | 3498×1478×1800 | 3498×1478×1840 | 3498×1550×2040 |
| Wheelbase (mm) | 2350 | 2350 | 2350 | |
| Cargo Length x Width x Height (mm) | 1700×1360×1050 | 1700×1360×1050 | 1700×1460×1250 | |
| Cargo Volume (m³) | 2.43 | 2.43 | 3.10 | |
| Full Load Min. Ground Clearance (mm) | 160 | 160 | 160 | |
| CVW (kg) | 820 | 800 | 820 | |
| Gross Vehicle Weight (kg) | 1480 | 1480 | 1480 | |
| Power Performance | Max. Speed (km/h) | 80 | 80 | 80 |
| Max. Gradeability (%) | 20 | 20 | 20 | |
| Range (km) | 120 | 120 | 120 | |
| Motor Parameters | Motor Type | Permanent Magnet Synchronization | Permanent Magnet Synchronization | Permanent Magnet Synchronization |
| Peak Power (kW) | 20 | 20 | 20 | |
| Peak Speed (rpm) | 7500 | 7500 | 7500 | |
| Peak Torque (N·m) | 85 | 85 | 85 | |
| Battery Parameters | Cell Type | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate |
| Rated Battery Pack Voltage (V) | 96 | 96 | 96 | |
| Battery Pack Capacity (kWh) | 12 | 12 | 12 | |
| Slow Charge Time (h) | 4 | 4 | 4 | |
| Chassis Parameters | Front Suspension Type | McPherson | McPherson | McPherson |
| Rear Suspension Type | Trailing Arm Axle Suspension | Trailing Arm Axle Suspension | Trailing Arm Axle Suspension | |
| Brake Type | Front Disc and Rear Drum | Front Disc and Rear Drum | Front Disc and Rear Drum | |
| ABS+EBD | • | • | • | |
| Parking Brake Type | Handbrake | Handbrake | Handbrake | |
| EPS | • | • | • | |
| Rotation Shift | • | • | • | |
| Tire Specifications | 165/70 R13 | 165/70 R13 | 165/70 R13 | |
| Steel Rims | • | • | • | |
| Interior Configuration | Plastic Steering Wheel | • | • | • |
| Fabric Seat | • | • | • | |
| Driver Seat (Two-way Adjustment) | • | • | • | |
| Passenger Seat | • | • | • | |
| Center Cup Holder | • | • | • | |
| Sun Visor | • | • | • | |
| LCD Combination Meter | • | • | • | |
| Rearview Camera | • | • | • | |
| USB | 2 | 2 | 2 | |
| Type-C | 2 | 2 | 2 | |
| Manual Air Conditioning | • | • | • | |
| PTC Heating | • | • | • | |
| Seat Belt | • | • | • | |
| Driver Seat Belt Reminder | • | • | • | |
| Passenger Seat Belt Reminder | - | - | - | |
| Pedestrian Alerts | • | • | • | |
| Front Door Power Windows | • | • | • | |
| Manual Adjustment Of External Rearview Mirror | • | • | • | |
| Manually Fold The Exterior Rearview Mirror | • | • | • | |
| Mechanical Key + Remote Key | • | • | • | |
| Lighting Configuration | LED High Beams | • | • | • |
| LED Low Beams | • | • | • | |
| Lighting Adjuster | • | • | • | |
| Daytime Running Lights | • | • | • | |
| LED Rear Combination Light | • | • | • | |
| Rear Fog Light | • | • | • | |
| Reading Lamp | • | • | • | |
| Warranty | Complete Vehicle Warranty | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km |
| Core Components (Battery, Motor, Electric Control) Warranty | 5 years or 200,000km | 5 years or 200,000km | 5 years or 200,000km | |
| Remarks: - "•" Standard Feature; "-" Not Applicable; "O" Optional Feature; - Specifications are based on latest release data. Manufacturer reserves the right to modify configurations without notice. Final specs subject to actual production models. | ||||
Related Products
Contact Us
Green Elephant Intelligent Control (GEIC) is a strategic
brand of GETEC, specializing in innovative chassis platforms
for new energy commercial vehicles.
brand of GETEC, specializing in innovative chassis platforms
for new energy commercial vehicles.
Copyright ©2024 Green Elephant Intelligent Control (GEIC) All rights reserved



