
Stylish LED Headlights
The vehicle features a modern and attractive design.

Compact model
Vehicle demention: 3.49 x 1.48 x 1.80/2.04
Turning Radius less than 4.5 m.
This makes it extremely easy to drive and park, even in dense
urban environments.

Battery Configuration
The vehicle comes with a 12 kWh battery, with optional upgrades to 22kWh.
This flexibility allows customers to choose based on their actual business needs and cost considerations.

Mobile office space
Redefining space with a bi-directional adjustable driver's seat, climate control (heating/cooling), an LED combination instrument cluster, and a reversing camera.

Suspension System
The passenger suspension architecture, front Macpherson and rear drag-arm, easily handles harsh road conditions.

Mini Domain Control
Intelligent domain control, compatible with with autonomous driving solutions.

LHD/RHD Compatible Architecture
Forward-looking architecture that supports both Left-Hand Drive and Right-Hand Drive configurations, ready to serve global markets.

Various applications
We offer multiple body types, including:
- Cargo box
- Pickup
- Flatbed
Allowing flexible configuration for different use cases.
Green Elephant Intelligent Control eT1 MINI - With its agile body shape, it can load hundreds of possibilities
City partners, entrepreneurial partners, life partners, all roles can be easily switched.
Intelligent electric platform, supporting efficient operation and carrying every passion and warmth.

Urban Utility MINI Truck
eT1 MINI serves as an 'urban capillary' for city services. Applications include Express delivery (last mile delivery), Cold chain delivery (refrigerated truck), Agricultural and sideline transportation (fence truck), and Community Fire Fighting (compact fire truck). Its flexible body and intelligent domain control make urban services lighter and more coherent.

A Vehicle as a Mobile Store
ET1 MINI can be transformed into a mobile store supporting entrepreneurship with zero emissions. Applications include Snack/Creative/Baking sales carts, Coffee/Beverage carts, Night Market/Music Festival (Beer BBQ carts), and Breakfast Supply cars. It features a customizable cargo container, clean energy, and low noise operation.

Outdoor Mobile Companionship
Beyond being a tool, it acts as an extension of life scenarios and interests. Applications include Pet doorstep service (mobile care), Outdoor Fishing/Camping, and Expandable Modules (trailer design). The modular design and multifunctional expansion allow for easy scene switching between creation, display, and relaxation.
eT1 MINI Pro Specifications
Detailed technical parameters and configurations
| Parameter Configuration | ||||||
|---|---|---|---|---|---|---|
| Vehicle Mode | eT1 MINI Pro | |||||
| Pickup | Flatbed | Round-Corner Cargo | Corrugated Cargo | Corrugated Cargo | ||
| Basic Parameters | Length x Width x Height (mm) | 3498x1478x1800 | 3498x1478x1800 | 3498x1478x1800 | 3498x1478x1840 | 3498x1550x2040 |
| Wheelbase (mm) | 2350 | |||||
| Cargo Length x Width x Height (mm) | 1670x1340x320 | 1750x1460x/ | 1700x1360x1050 | 1700x1360x1050 | 1700x1460x1250 | |
| Cargo Volume (m³) | / | / | 2.43 | 2.43 | 3.1 | |
| Full Load Min. Ground Clearance (mm) | 160 | 160 | 160 | 160 | 160 | |
| CVW (kg) | 775 | 750 | 820 | 800 | 820 | |
| Gross Vehicle Weight (kg) | 1480 | |||||
| Power Performance | Max. Speed (km/h) | 80 | 80 | 80 | 80 | 80 |
| Max. Gradeability (%) | 20 | 20 | 20 | 20 | 20 | |
| Range (km) | 120 | 120 | 120 | 120 | 120 | |
| Motor Parameters | Motor Type | Permanent Magnet Synchronization | Permanent Magnet Synchronization | Permanent Magnet Synchronization | Permanent Magnet Synchronization | Permanent Magnet Synchronization |
| Peak Power (kW) | 20 | 20 | 20 | 20 | 20 | |
| Peak Speed (rpm) | 7500 | 7500 | 7500 | 7500 | 7500 | |
| Peak Torque (N·m) | 85 | 85 | 85 | 85 | 85 | |
| Battery Parameters | Cell Type | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate |
| Rated Battery Pack Voltage (V) | 96 | 96 | 96 | 96 | 96 | |
| Battery Pack Capacity (kWh) | 12/22 | 12/22 | 12/22 | 12/22 | 12/22 | |
| Slow Charge Time (h) | 4 | 4 | 4 | 4 | 4 | |
| Chassis Parameters | Front Suspension Type | McPherson | McPherson | McPherson | McPherson | McPherson |
| Rear Suspension Type | Trailing Arm Axle Suspension | Trailing Arm Axle Suspension | Trailing Arm Axle Suspension | Trailing Arm Axle Suspension | Trailing Arm Axle Suspension | |
| Brake Type | Front Disc and Rear Drum | Front Disc and Rear Drum | Front Disc and Rear Drum | Front Disc and Rear Drum | Front Disc and Rear Drum | |
| ABS+EBD | • | • | • | • | • | |
| Parking Brake Type | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | |
| EPS | • | • | • | • | • | |
| Rotation Shift | • | • | • | • | • | |
| Tire Specifications | 165/70 R13 | 165/70 R13 | 165/70 R13 | 165/70 R13 | 165/70 R13 | |
| Steel Rims | • | • | • | • | • | |
| Interior Configuration | Plastic Steering Wheel | • | • | • | • | • |
| Fabric Seat | • | • | • | • | • | |
| Driver Seat (Two-way Adjustment) | • | • | • | • | • | |
| Passenger Seat | • | • | • | • | • | |
| Center Cup Holder | • | • | • | • | • | |
| Sun Visor | • | • | • | • | • | |
| LCD Combination Meter | • | • | • | • | • | |
| Rearview Camera | • | • | • | • | • | |
| USB | 2 | 2 | 2 | 2 | 2 | |
| Type-C | 2 | 2 | 2 | 2 | 2 | |
| Manual Air Conditioning | • | • | • | • | • | |
| PTC Heating | • | • | • | • | • | |
| Seat Belt | • | • | • | • | • | |
| Driver Seat Belt Reminder | • | • | • | • | • | |
| Passenger Seat Belt Reminder | - | - | - | - | - | |
| Pedestrian Alerts | • | • | • | • | • | |
| Front Door Power Windows | • | • | • | • | • | |
| Manual Adjustment Of External Rearview Mirror | • | • | • | • | • | |
| Manually Fold The Exterior Rearview Mirror | • | • | • | • | • | |
| Mechanical Key + Remote Key | • | • | • | • | • | |
| Lighting Configuration | LED High Beams | • | • | • | • | • |
| LED Low Beams | • | • | • | • | • | |
| Lighting Adjuster | • | • | • | • | • | |
| Daytime Running Lights | • | • | • | • | • | |
| LED Rear Combination Light | • | • | • | • | • | |
| Rear Fog Light | • | • | • | • | • | |
| Reading Lamp | • | • | • | • | • | |
| Warranty | Complete Vehicle Warranty | 3 years or 100,000 km | ||||
| Core Components (Battery, Motor, Electric Control) Warranty | 5 years or 200,000km | |||||
| Remarks: -“●” Standard Feature; “-”Not Applicable; “○” Optional Feature; -Specifications are based on latest release data. Manufacturer reserves the right to modify configurations without notice. Final specs subject to actual production models. | ||||||

